|
###We need your support ## Hey peeps this is just a friendly reminder that there's a sponsor links on the top of the page .
### it is very important to us. Visit these links and cl1ck each day.##
To prevent spamming, please enter the Password in the box below
######## ######## welcome to truman-Support.com ######## Art Vplug (7W) 30/11/08 16:56
- Art Vplug (7W) 30/11/08 16:56
- Aurora(156.0E) 30/11/08 16:54
- Aurora(156.0E) 30/11/08 16:55
- Aurora(156.0E) 30/11/08 16:55
- la7 cartapiu Atlantic Bird 1 (12.5W) 30/11/08 16:55
- la7 cartapiu Atlantic Bird 1 (12.5W) 30/11/08 16:55
- ORF (19,2E) 30/11/08 16:55
- ORF (19,2E) 30/11/08 16:55
- ORF (19,2E) 30/11/08 16:55
- -- 03-12-2008 -- ############### I 00 0A ABC04103B18D0F57 ; ORF (19,2E) 30/11/08 16:55
- ORF (19,2E) 30/11/08 16:55
- ORF (19,2E) 30/11/08 16:55
- ORF (19,2E) 30/11/08 16:55
- 03-12-2008 - ORF (19,2E) 30/11/08 16:55
- ORF (19,2E) 30/11/08 16:55
- ORF (19,2E) 30/11/08 16:55
- ORF (19,2E) 30/11/08 16:55
- ORF (19,2E) 30/11/08 16:55
- ShowTime (7W) 30/11/08 16:56
- ShowTime (7W) 30/11/08 16:56
- ShowTime (7W) 30/11/08 16:56
- ShowTime Vplug (7W) 30/11/08 16:56
- ShowTime Vplug (7W) 30/11/08 16:56
- ShowTime Vplug (7W) 30/11/08 16:56
-
- #*#*#*#*#*#*#*#*#*#*# SECA #*#*#*#*#*#*#*#*#*#*#
- Canal+ Digitaal NL (19.2E) 02.12.2008 17:34
- Canal+ Digitaal NL (19.2°E) 30/11/08 16:46
- Canal+ Digitaal NL (19.2°E) 30/11/08 16:46
- canalsat (19E) 30/11/08 16:46
- canalsat (19E) 03.12.2008 14:14
- canalsat (19E) 30/11/08 16:47
- canalsat (19E) 30/11/08 16:47
- canalsat (19E) 03.12.2008 14:14
- canalsat (19E) 30/11/08 16:47
- Cyfra+ (13E) 30/11/08 16:46
- Cyfra+ (13E) 30/11/08 16:46
- Cyfra+ (13E) 30/11/08 16:46
- FRANCE TELEKOM CABLE (13E-19.2E) 03.12.2008 14:17
- FRANCE TELEKOM CABLE (13E-19E) 30/11/08 16:47
- FRANCE TELEKOM CABLE (13E-19E) 30/11/08 16:47
- Mediatech (4W) 30/11/08 16:41
- Mediatech (4W) 03.12.2008 13:41
- Mediatech (4W) 30/11/08 16:45
- -- 03-12-2008 -- ############### S 0084 0C FC41102D7EE77F67 ; NumeriCable (13E) 30/11/08 16:47
- NumeriCable (13E) 03.12.2008 14:19
- NumeriCable (13E) 30/11/08 16:47
- Pro tv (13E) 03.12.2008 14:12
- 03-12-2008 - Pro tv (13°E) 30/11/08 16:47
- Pro tv (13°E) 30/11/08 16:47
- RAI (13E) 01/12/08 21:54
- RAI (13E) 30/11/08 16:46
- RAI (13E) 30/11/08 16:46
- TV Vlaanderen 19.2°E 30/11/08 16:46
- TV Vlaanderen 19.2°E 30/11/08 16:46
- TV Vlaanderen 19.2°E 30/11/08 16:46
-
- #*#*#*#*#*#*#*#*#*#*# VIACCESS #*#*#*#*#*#*#*#*#*#*#
- CFi TV-MCM Belgiqu 30/11/08 16:45
- GlobeCast Espana (30W) 30/11/08 16:48
- SIC (16E) 30/11/08 16:48
- SIC (16E) 30/11/08 16:49
- SIC (16E) 30/11/08 16:49
- SxITALY SxSPICE SxWORLD 9E 30/11/08 16:49
- TPS France (13E) 30/11/08 16:50
- TPS France (13E) 30/11/08 16:50
- TPS France (13E) 30/11/08 16:50
- TPS France (13E) 30/11/08 16:51
- TPS France (13E) 30/11/08 16:51
- TPS France (13E) 30/11/08 16:51
- TPS France (13E) 30/11/08 16:52
- TPS France (13E) 30/11/08 16:52
- TPS France 13E 30/11/08 16:52
-
- #*#*#*#*#*#*#*#*#*#*# NAGRAVISION #*#*#*#*#*#*#*#*#*#*#
- Alpengluhen TVX 19.2E 30/11/08 17:13
- Alpengluhen TVX 19.2E 30/11/08 17:13
- Antena Hungaria 30/11/08 17:00
- Antena Hungaria 30/11/08 17:01
- -- 03-12-2008 -- ############### N A501 00 CAAAE88F16DF269A ; Antena Hungaria 30/11/08 17:01
- Antena Hungaria 30/11/08 17:01
- Bell Express Vu (Canada) 30/11/08 17:15
- Bell Express Vu (Canada) 30/11/08 17:16
- 03-12-2008 - Bell Express Vu (Canada) 30/11/08 17:17
- Bell Express Vu (Canada) 30/11/08 17:17
- Bell Express Vu (Canada) 30/11/08 17:17
- Bell Express Vu (Canada) 30/11/08 17:18
- Bell ExpressVu Playboy TV 30/11/08 17:18
- Bell ExpressVu Playboy TV 30/11/08 17:18
- C&W (UK Cable) 03.12.2008 16:24
- C&W (UK Cable) 02.12.2008 15:39
- C&W (UK Cable) 03.12.2008 16:26
- C&W (UK Cable) 03.12.2008 16:26
- Cablecom Swiss cable 30/11/08 17:24
- Cablecom Swiss cable 30/11/08 17:24
- chorus (Ireland Cable) 02.12.2008 15:49
- chorus (Ireland Cable) 02.12.2008 15:50
- Chorus Ireland(Ireland Cable) 02.12.2008 15:47
- Chorus Ireland(Ireland Cable) 02.12.2008 15:47
- Digi TV (1W) 30/11/08 17:21
- Digi TV (1W) 30/11/08 17:22
- DigiKabel (23E) 30/11/08 17:19
- Digital Cable Group (Swiss Cab) 30/11/08 17:33
- Digital Cable Group (Swiss Cab) 30/11/08 17:33
- DishNetwork (USA) 30/11/08 17:14
- DishNetwork (USA) 30/11/08 17:14
- DishNetwork (USA) 30/11/08 17:14
- DishNetwork (USA) 30/11/08 17:14
- DishNetwork (USA) 30/11/08 17:14
- DishNetwork (USA) 30/11/08 17:15
- DREAM TV (146E) 03.12.2008 13:20
- DREAM TV (146E) 03.12.2008 13:19
- DREAM TV (146E) 03.12.2008 13:21
- DREAM TV (146E) 03.12.2008 13:20
- -- 03-12-2008 -- ############### N 0511 00 F0C50759E552A55D06AF0965B8A9E468 ; entavio start (19E) 30/11/08 17:12
- entavio start (19E) 30/11/08 17:12
- Euronews (70E) 30/11/08 17:08
- Euronews (70E) 30/11/08 17:08
- 03-12-2008 - Euronews (70E) 30/11/08 17:08
- Euronews (70E) 30/11/08 17:09
- Euskaltel-Telecable 03.12.2008 16:22
- Euskaltel-Telecable 03.12.2008 22:55
- Euskaltel-Telecable 03.12.2008 16:22
- Euskaltel-Telecable 03.12.2008 22:55
- Globecast (97W) 30/11/08 17:19
- Globecast (97W) 01/12/08 21:42
- Honk Kong Cable Tv 138°E 30/11/08 17:30
- Honk Kong Cable Tv 138°E 30/11/08 17:30
- Honk Kong Cable Tv 138°E 30/11/08 17:30
- Honk Kong Cable Tv 138°E 30/11/08 17:30
- localia tv (DVBT) 30/11/08 17:22
- localia tv (DVBT) 30/11/08 17:22
- MTV ESP - Nickelod 30/11/08 17:20
- MULTI-CHOICE (DVBC) 30/11/08 17:21
- MULTI-CHOICE (DVBC) 30/11/08 17:21
- Multicanal (30W) 30/11/08 17:06
- Multicanal (30W) 03.12.2008 13:22
- Multicanal (30W) 30/11/08 17:06
- Multicanal (30W) 03.12.2008 13:23
- NTL (UK Cable) 03.12.2008 13:25
- NTL (UK Cable) 03.12.2008 13:25
- NTL (UK Cable) 02.12.2008 15:44
- NTL (UK Cable) 02.12.2008 15:44
- Polsat (13E) 30/11/08 17:13
- Polsat (13E) 30/11/08 17:13
- Premier (19E) 30/11/08 17:11
- Premier (19E) 30/11/08 17:11
- Premier Star (19E) 30/11/08 17:12
- Premier Star (19E) 30/11/08 17:12
- -- 03-12-2008 -- ############### N 2C01 00 DA4DE33309082660 ; SABC (68.5E) 30/11/08 16:58
- SABC (68.5E) 30/11/08 16:58
- SABC (68.5E) 30/11/08 16:59
- SABC (68.5E) 30/11/08 16:59
- 03-12-2008 - Spain Cable TV 01/12/08 21:54
- Spain Cable TV 30/11/08 17:09
- Teleclub (Swiss Cable) 30/11/08 17:07
- Teleclub (Swiss Cable) 30/11/08 17:07
- Teleclub OP-ECM 30/11/08 17:07
- Telefonica TV Digital Brasil (61.0W) 01/12/08 21:43
- Telefônica TV Digital Brasil (61.0W) 30/11/08 17:32
- TELEWEST (UK Cable) 02.12.2008 15:41
- TELEWEST (UK Cable) 03.12.2008 13:28
- Telewest (UK Cable) 02.12.2008 15:43
- Telewest (UK Cable) 03.12.2008 13:28
- TV Cabo (30W) 30/11/08 16:57
- TV Cabo (30W) 30/11/08 16:57
- TV Cabo (30W) 30/11/08 16:58
- TV Cabo (30W) 30/11/08 16:58
- TV Cabo (30W) 30/11/08 17:09
- TV Cabo (30W) 30/11/08 17:10
- TV Cabo (30W) 30/11/08 17:10
- TV Cabo (30W) 30/11/08 17:10
- TV Globo 30/11/08 17:20
- TV Globo 30/11/08 17:20
- TVE America (30W) 30/11/08 17:01
- TVE America (30W) 30/11/08 17:02
- TVE America (30W) 30/11/08 17:02
- TVE America (30W) 30/11/08 17:03
- Unitymedia - ISH (23,5E) 30/11/08 17:23
- Unitymedia - ISH (23,5E) 30/11/08 17:23
-
- #*#*#*#*#*#*#*#*#*#*# CRYPTOWORKS #*#*#*#*#*#*#*#*#*#*#
- British Telecom 30/11/08 17:17
- BT (13E) 30/11/08 17:18
- -- 03-12-2008 -- ############### W 0D01E4 00 ; JSTV (13E) 30/11/08 17:20
- JSTV (13E) 30/11/08 17:20
- JSTV (13E) 30/11/08 17:21
- Kingston (5E) 30/11/08 17:22
- 03-12-2008 - Kingston (5E) 30/11/08 17:23
- Kingston (5E) 30/11/08 17:24
- Kingston (5E) 30/11/08 17:25
- ORF (19E) 30/11/08 17:26
- ORF (19E) 30/11/08 17:27
- ORF (19E) 30/11/08 17:28
- Turner (13E/19E) 30/11/08 17:29
- Turner (13E/19E) 30/11/08 17:30
- Turner (13E/19E) 30/11/08 17:31
- Turner (13E/19E) 30/11/08 17:32
-
- #*#*#*#*#*#*#*#*#*#*# BISS #*#*#*#*#*#*#*#*#*#*#
- 13eme Rue (19.2E) 01/12/08 16:56
- 13eme Rue (19.2E) 01/12/08 16:57
- 1PLUS1 (4W) 01/12/08 16:57
- 1PLUS1 (4W) 01/12/08 16:57
- AB1 (13E) 03.12.2008 18:45
- AB1 (13E) 03.12.2008 18:45
- Action (13E) 03.12.2008 18:50
- Action (13E) 03.12.2008 18:51
- Aljazeera Channel 30/11/08 22:04
- Aljazeera Channel 30/11/08 22:05
- Alpha ETC Punjabi (13E) 01/12/08 17:02
- Alpha ETC Punjabi (13E) 01/12/08 17:02
- Animal Planet (19.2E) 01/12/08 17:03
- Animal Planet (19.2E) 01/12/08 17:03
- Animaux (13E) 03.12.2008 18:40
- Animaux (13E) 03.12.2008 18:41
- ANS GROUP (42E) 01/12/08 17:04
- ANS GROUP (42E) 01/12/08 17:04
- Arriadia 2 (13E) 01/12/08 17:04
- -- 03-12-2008 -- ############### F 00F11FFF 01 1234560065432100 ; Arriadia 2 (13E) 01/12/08 17:05
- ART Children/Tarab (13E) 01/12/08 17:05
- ART Children/Tarab (13E) 01/12/08 17:05
- ART Prime Sports (49E) 01/12/08 17:07
- 03-12-2008 - ART Prime Sports (49E) 01/12/08 17:07
- ATV (42E) 01/12/08 17:07
- ATV (42E) 01/12/08 17:07
- ATV BL (11W) 01/12/08 17:08
- ATV BL (11W) 01/12/08 17:08
- AXN Crime (16E) 01/12/08 17:09
- AXN Crime (16E) 01/12/08 17:09
- AXN Portugal (30W) 01/12/08 17:09
- AXN Portugal (30W) 01/12/08 17:10
- Boomerang (13E) 01/12/08 17:11
- Boomerang (13E) 01/12/08 17:11
- Brava TV (16E) 01/12/08 17:12
- Brava TV (16E) 01/12/08 17:12
- C Cinema Famiz (19.2E) 01/12/08 17:13
- C Cinema Famiz (19.2E) 01/12/08 17:13
- Canal 4 (30W) 01/12/08 17:13
- Canal 4 (30W) 01/12/08 17:14
- Cartoon Network/TCM (19.2E) 01/12/08 17:14
- Cartoon Network/TCM (19.2E) 01/12/08 17:15
- chesse & peche (13E) 03/12/08 19:15
- chesse & peche (13E) 03/12/08 19:16
- CNN International (16E) 01/12/08 17:15
- CNN International (16E) 01/12/08 17:15
- Da Vinci Learning channel (4.8E) 01/12/08 17:16
- Da Vinci Learning channel (4.8E) 01/12/08 17:17
- DDTV (16E) 01/12/08 17:17
- DDTV (16E) 01/12/08 17:17
- Dimsum Tv (138E) 01/12/08 17:18
- Dimsum Tv (138E) 01/12/08 17:18
- Disc .Science (16E) 01/12/08 17:18
- Disc .Science (16E) 01/12/08 17:19
- -- 03-12-2008 -- ############### F 0322138A 00 9A358B5A5B29F87C ; Disc .Travel & Living (16E) 01/12/08 17:19
- Disc .Travel & Living (16E) 01/12/08 17:19
- Discovery Nederland (19.2E) 01/12/08 17:20
- Discovery Nederland (19.2E) 01/12/08 17:20
- 03-12-2008 - Discovery World (16E) 01/12/08 17:21
- Discovery World (16E) 01/12/08 17:21
- DisneyChannel (10E) 01/12/08 17:22
- DisneyChannel (10E) 01/12/08 17:22
- Domashniy (AM22-53.0) 01/12/08 17:23
- Domashniy (AM22-53.0) 01/12/08 17:24
- Dorcel TV (19.2E) 01/12/08 17:24
- Dorcel TV (19.2E) 01/12/08 17:24
- Earth TV (15W) 01/12/08 17:25
- Earth TV (15W) 01/12/08 17:25
- Encyclopedia (13E) 03.12.2008 18:53
- Encyclopedia (13E) 03.12.2008 18:53
- ENTV (22W) 01/12/08 17:26
- ENTV (22W) 01/12/08 17:26
- Equidia Pro P1 (13E) 01/12/08 17:26
- Equidia Pro P1 (13E) 01/12/08 17:27
- Escales (13E) 03.12.2008 18:46
- Escales (13E) 03.12.2008 18:47
- Extreme Sports (16E) 01/12/08 17:27
- Extreme Sports (16E) 01/12/08 17:28
- Extreme Sports (19E) 01/12/08 17:28
- Extreme Sports (19E) 01/12/08 17:28
- Fox Germany (12.5W) 01/12/08 17:33
- Fox Germany (12.5W) 01/12/08 17:34
- Fox Life France (5W) 01/12/08 17:34
- Fox Life France (5W) 01/12/08 17:34
- FoxTv (12.5W) 01/12/08 17:35
- FoxTv (12.5W) 01/12/08 17:36
- France 2 (19E) 01/12/08 17:36
- France 2 (19E) 01/12/08 17:37
- France 3 (19E) 01/12/08 17:37
- -- 03-12-2008 -- ############### F 22620654 01 23A9C79392FD3CCB ; France 3 (19E) 01/12/08 17:37
- France 5 (13E) 03.12.2008 18:53
- France 5 (13E) 03.12.2008 18:54
- France O (13E) 03.12.2008 18:55
- 03-12-2008 - France O (13E) 03.12.2008 18:55
- Game one 30/11/08 00:44
- Game one 30/11/08 00:44
- Hallmark Benelux (19.2E) 01/12/08 17:39
- Hallmark Benelux (19.2E) 01/12/08 17:39
- HBO Comedy (16E) 01/12/08 17:39
- HBO Comedy (16E) 01/12/08 17:40
- HOME+7R (75E) 01/12/08 17:40
- HOME+7R (75E) 01/12/08 17:40
- Hustler TV (19E) 01/12/08 17:41
- Hustler TV (19E) 01/12/08 17:41
- INXTC TV - Free-X Delight (10E) 01/12/08 17:42
- INXTC TV - Free-X Delight (10E) 01/12/08 17:42
- INXTC TV - Free-X Delight (13E) 01/12/08 19:48
- INXTC TV - Free-X Delight(13E) 01/12/08 17:45
- IRIB TV 3 (62E) 02.12.2008 12:23
- IRIB TV 3 (62E) 02.12.2008 12:22
- Jetix (19.2E) 12402V 30/11/08 21:56
- Jetix (19.2E) 12402V 30/11/08 21:57
- JimJam (19E) 01/12/08 17:47
- JimJam (19E) 01/12/08 17:47
- JSC Sport +1 (7W) 01/12/08 17:48
- JSC Sport +1 (7W) 01/12/08 17:48
- JSC Sports +2 (7W) 01/12/08 17:49
- JSC Sports +2 (7W) 01/12/08 17:49
- JSC Sports +3 (7W) 01/12/08 17:50
- JSC Sports +3 (7W) 01/12/08 17:50
- L Saudi RIYADIAH (7E) 01/12/08 17:50
- L Saudi RIYADIAH (7E) 01/12/08 17:51
- LCP (13E) 03.12.2008 18:56
- LCP (13E) 03.12.2008 18:56
- -- 03-12-2008 -- ############### F 00011FFF 00 161A58BC4FE6DD13 ; LIDER TV (13E) 01/12/08 17:51
- LIDER TV (13E) 01/12/08 17:51
- M1 (4W) 01/12/08 17:52
- M1 (4W) 01/12/08 17:52
- 03-12-2008 - Mangas (13E) 03.12.2008 18:52
- Mangas (13E) 03.12.2008 18:52
- MBC Int (26E) 01/12/08 17:53
- MBC Int (26E) 01/12/08 17:53
- MEGASPORT (4W) 01/12/08 17:53
- MEGASPORT (4W) 01/12/08 17:54
- MGM Spain (9E) 01/12/08 17:54
- MGM Spain (9E) 01/12/08 17:55
- Minimax/A+ (16E) 01/12/08 17:55
- Minimax/A+ (16E) 01/12/08 17:55
- MoTors Tv (13E) 01/12/08 17:56
- MoTors Tv (13E) 01/12/08 17:56
- Motors Tv (19E) 01/12/08 17:57
- Motors Tv (19E) 01/12/08 17:57
- MTV Base (19E) 01/12/08 17:58
- MTV Base (19E) 01/12/08 17:58
- MTV Base France (13.0E) 01/12/08 21:01
- MTV Base France (13.0E) 01/12/08 21:03
- MTV Euro 30/11/08 01:24
- MTV Euro 30/11/08 01:24
- MTV Hits (19E) 01/12/08 17:59
- MTV Hits (19E) 01/12/08 17:59
- MTV Idol (13E) 01/12/08 16:37
- MTV Idol (13E) 01/12/08 16:38
- MTV Idol (19E) 01/12/08 18:00
- MTV Idol (19E) 01/12/08 18:00
- MTV Pulse (19E) 01/12/08 18:00
- MTV Pulse (19E) 01/12/08 18:01
- MTV Trax (28.2E) 01/12/08 18:01
- MTV Trax (28.2E) 01/12/08 18:01
- NASN Europe (19.2E) 01/12/08 18:02
- -- 03-12-2008 -- ############### F 3335019A 01 CFA7D74D5901A0FA ; NASN Europe (19.2E) 01/12/08 18:02
- NASN(P) (19.2E) 01/12/08 18:03
- NASN(P) (19.2E) 01/12/08 18:03
- National Geo (19.2E) 01/12/08 18:04
- 03-12-2008 - National Geo (19.2E) 01/12/08 18:04
- National Geographic (16E) 01/12/08 18:05
- National Geographic (16E) 01/12/08 18:05
- National Geographic (16E) 01/12/08 18:05
- National Geographic (16E) 01/12/08 18:05
- NBA TV (10E) 01/12/08 18:06
- NBA TV (10E) 01/12/08 18:06
- Nile Drama (7W) 01/12/08 18:09
- Nile Drama (7W) 01/12/08 18:09
- Nile Sport (7W) 01/12/08 18:09
- Nile Sport (7W) 01/12/08 18:10
- Nile Variety (7W) 01/12/08 18:10
- Nile Variety (7W) 01/12/08 18:10
- NRJ12 (19.2E) 01/12/08 18:11
- NRJ12 (19.2E) 01/12/08 18:11
- NTS (75E) 01/12/08 18:12
- NTS (75E) 01/12/08 18:12
- NTS (75E) 01/12/08 18:13
- NTS (75E) 01/12/08 18:13
- NTV (42E) 01/12/08 18:14
- NTV (42E) 01/12/08 18:14
- NTV Spor (42E) 01/12/08 18:15
- NTV Spor (42E) 01/12/08 18:16
- OCK-Odessa (5E) 01/12/08 02:37
- OCK-Odessa (5E) 01/12/08 02:38
- Pink (16E) 01/12/08 18:17
- Pink (16E) 01/12/08 18:17
- Pink Action (16E) 01/12/08 18:17
- Pink Action (16E) 01/12/08 18:17
- Pink BH (16E) 01/12/08 18:18
- Pink BH (16E) 01/12/08 18:18
- -- 03-12-2008 -- ############### F 0002054F 00 94591B08CFC752E8 ; Pink Extra (16E) 01/12/08 18:18
- Pink Extra (16E) 01/12/08 18:19
- Pink Film (16E) 01/12/08 18:19
- Pink Film (16E) 01/12/08 18:19
- 03-12-2008 - Pink M (16E) 01/12/08 18:19
- Pink M (16E) 01/12/08 18:20
- Pink Movies (16E) 01/12/08 18:20
- Pink Movies (16E) 01/12/08 18:20
- Pink Music (16E) 01/12/08 18:20
- Pink Music (16E) 01/12/08 18:21
- Pink Plus (16E) 01/12/08 18:21
- Pink Plus (16E) 01/12/08 18:21
- Planete No Limit (19.2E) 01/12/08 18:22
- Planete No Limit (19.2E) 01/12/08 18:22
- PRESS TV 01/12/08 02:49
- PRESS TV 01/12/08 02:50
- QTV Ukraine (4W) 02/12/08 12:39
- QTV Ukraine (4W) 02/12/08 12:40
- RAI ASIA (13E) 01/12/08 18:23
- RAI ASIA (13E) 01/12/08 18:23
- RAI ASIA AFRICA (13E) 01/12/08 18:23
- RAI ASIA AFRICA (13E) 01/12/08 18:24
- Real Time (19.2E) 01/12/08 18:24
- Real Time (19.2E) 01/12/08 18:24
- RELIGIA.TV (13E) 01/12/08 18:28
- RELIGIA.TV (13E) 01/12/08 18:29
- Romantica (16E) 01/12/08 18:30
- Romantica (16E) 01/12/08 18:30
- RTL 4 (19.2E) 01/12/08 18:30
- RTL 4 (19.2E) 01/12/08 18:30
- RTL 5 (19.2E) 01/12/08 18:31
- RTL 5 (19.2E) 01/12/08 18:31
- RTL 7 (19.2E) 01/12/08 18:32
- RTL 7 (19.2E) 01/12/08 18:32
- RTL 8 (19.2E) 01/12/08 18:32
- -- 03-12-2008 -- ############### F 07F30648 01 00000000D0201000 ; RTL 8 (19.2E) 01/12/08 18:32
- RTL9 (13E) 03.12.2008 18:43
- RTL9 (13E) 03.12.2008 18:44
- RTR+ (80E) 01/12/08 18:33
- 03-12-2008 - RTR+ (80E) 01/12/08 18:33
- RTVi Europe (13E) 01/12/08 18:34
- RTVi Europe (13E) 01/12/08 18:34
- RTVi ME (13E) 01/12/08 18:34
- RTVi ME (13E) 01/12/08 18:34
- RTVi Music (13E) 01/12/08 18:35
- RTVi Music (13E) 01/12/08 18:35
- RTVi Nashe Kino (13E) 01/12/08 18:35
- RTVi Nashe Kino (13E) 01/12/08 18:36
- RTViDetsky (13E) 01/12/08 18:36
- RTViDetsky (13E) 01/12/08 18:36
- Russya+Tomsk (80E) 01/12/08 18:37
- Russya+Tomsk (80E) 01/12/08 18:37
- S.view 247 01/12/08 04:09
- S.view 247 01/12/08 04:09
- S.view Climax 01/12/08 04:08
- S.view Climax 01/12/08 04:08
- S.view DP 01/12/08 04:08
- S.view DP 01/12/08 04:07
- S.view Extra 01/12/08 04:07
- S.view Extra 01/12/08 04:07
- S.view Extreme 01/12/08 04:06
- S.view Extreme 01/12/08 04:06
- S.view Gay 01/12/08 04:06
- S.view Gay 01/12/08 04:05
- S.view Hot 01/12/08 04:05
- S.view Hot 01/12/08 04:05
- S.view Info 01/12/08 04:04
- S.view Info 01/12/08 04:04
- S.view Inter 01/12/08 04:04
- S.view Inter 01/12/08 04:03
- -- 03-12-2008 -- ############### F 36B21E16 00 9a1800b2964c3a1c ; S.view Plus 01/12/08 04:03
- S.view Plus 01/12/08 04:03
- S.view Special 01/12/08 04:02
- S.view Special 01/12/08 04:02
- 03-12-2008 - S.viewTv 01/12/08 04:01
- S.viewTv 01/12/08 04:00
- Sat 2000 (9E) 02/12/08 12:28
- Sat 2000 (9E) 02/12/08 12:29
- SCFI (13E) 01/12/08 18:38
- SCFI (13E) 01/12/08 18:39
- Stolicnoe (AM22-53) 01/12/08 18:40
- Stolicnoe (AM22-53) 01/12/08 18:40
- STS (+4h) (Yamal 201) 01/12/08 19:32
- STS (+4h) (Yamal 201) 01/12/08 19:32
- STS (+7h) (LMI 75E) 01/12/08 19:34
- STS (+7h) (LMI 75E) 01/12/08 19:34
- STS (+7h) (Yamal 201) 01/12/08 19:33
- STS (+7h) (Yamal 201) 01/12/08 19:33
- STS (AM22-53) 01/12/08 18:41
- STS (AM22-53) 01/12/08 18:42
- Sxx ON TV CRYSTAL (13E) 01/12/08 19:10
- Sxx ON TV CRYSTAL (13E) 01/12/08 19:10
- Sxx On TV Crystal (9E) 01/12/08 19:09
- Sxx On TV Crystal (9E) 01/12/08 19:09
- Sxx On TV Diamond (13E) 01/12/08 19:11
- Sxx On TV Diamond (13E) 01/12/08 19:11
- Sxx On TV Gold (13E) 01/12/08 19:12
- Sxx On TV Gold (13E) 01/12/08 19:12
- Sxx ON TV SILVER (13E) 01/12/08 19:14
- Sxx ON TV SILVER (13E) 01/12/08 19:14
- Sxx On TV Silver (9E) 01/12/08 19:15
- Sxx On TV Silver (9E) 01/12/08 19:15
- Telekanal Domashniy (+4h) 01/12/08 03:42
- Telekanal Domashniy (+4h)(Yamal201) 01/12/08 19:16
- Telekanal Domashniy (+7h)(Yamal201) 01/12/08 19:17
- -- 03-12-2008 -- ############### F 00011FFF 01 D12345396789AB9B ; Telekanal Domashniy (+7h)(Yamal201) 01/12/08 19:17
- Telekanal Sport (90E) 02/12/08 12:34
- Telekanal Sport (90E) 02/12/08 12:35
- Telemelody (13E) 01/12/08 19:18
- 03-12-2008 - Telemelody (13E) 01/12/08 19:18
- TET (5E) 01/12/08 19:18
- TET (5E) 01/12/08 19:18
- TF1 (13E) 03/12/08 01:10
- TF1 (13E) 03/12/08 01:11
- Toute l'Histoire (13E) 03.12.2008 18:49
- Toute l'Histoire (13E) 03.12.2008 18:50
- Trace TV (19E) 01/12/08 19:19
- Trace TV (19E) 01/12/08 19:19
- TV 1000 Russkoe Kino (75E) 01/12/08 19:19
- TV 1000 Russkoe Kino (75E) 01/12/08 19:20
- TV Canaria (30W) 01/12/08 16:55
- TV Canaria (30W) 01/12/08 16:56
- TV KIYV (4W) 01/12/08 19:20
- TV KIYV (4W) 01/12/08 19:20
- TV Oranje (19.2E) 01/12/08 19:21
- TV Oranje (19.2E) 01/12/08 19:21
- TV1000 (16E) 01/12/08 19:21
- TV1000 (16E) 01/12/08 19:22
- TV8 (42E) 01/12/08 19:22
- TV8 (42E) 01/12/08 19:22
- TVN LINGUA (13E) 01/12/08 19:22
- TVN LINGUA (13E) 01/12/08 19:23
- TVP INFO (13E) 01/12/08 19:23
- TVP INFO (13E) 01/12/08 19:23
- UNIVERSAL (13E) 01/12/08 19:24
- UNIVERSAL (13E) 01/12/08 19:24
- VH1 (16E) 01/12/08 19:25
- VH1 (16E) 01/12/08 19:26
- VH1 (19E) 01/12/08 19:25
- VH1 (19E) 01/12/08 19:25
- -- 03-12-2008 -- ############### F 6FF10551 00 9D67151920720395 ; VH1 Classic 01/12/08 03:52
- VH1 Classic 01/12/08 03:52
- Viasat Explorer (16E) 01/12/08 19:26
- Viasat Explorer (16E) 01/12/08 19:26
- 03-12-2008 - Viasat History (16E) 01/12/08 19:27
- Viasat History (16E) 01/12/08 19:27
- Viasat History (75E) 01/12/08 19:27
- Viasat History (75E) 01/12/08 19:28
- W9 (13E) 01/12/08 19:28
- W9 (13E) 01/12/08 19:28
- XXL (13E) 03/12/08 19:14
- XXL (13E) 03/12/08 19:14
- Zee Cinema (13E) 01/12/08 19:29
- Zee Cinema (13E) 01/12/08 19:29
- Zee Tv (13E) 01/12/08 19:29
- Zee Tv (13E) 01/12/08 19:29
- Zone Reality (19E) 01/12/08 19:30
- Zone Reality (19E) 01/12/08 19:30
- Zone Reality Tv (16E) 01/12/08 19:30
- Zone Reality Tv (16E) 01/12/08 19:30
-
- #*#*#*#*#*#*#*#*#*#*# RSA #*#*#*#*#*#*#*#*#*#*#
- Alpengluhen TVX 19.2E 30/11/08 17:41
- Alpengluhen TVX 19.2E 30/11/08 17:43
- ART Common-IV 30/11/08 17:45
- ART ECM-Seed 30/11/08 17:46
- ART EMM header 30/11/08 17:47
- ART EMM-Seed 30/11/08 17:48
- Art M3 30/11/08 17:49
- Art M7 30/11/08 17:50
- Digi TV EMM RSA M1 30/11/08 18:51
